| REVENUE 63000 SQ FT @ $3.00 PER FOOT PER YEAR | $189,000 |
| Breakdown of Expenses | |
| Insurance | $15,880 |
| License and Permits | $600 |
| Repairs and Maintenance | $24,000 |
| Pool Maintenance | $7,500 |
| Supplies | $2,000 |
| Utilities - Electric | $24,000 |
| Utilities - Water | $24,000 |
| Utilities - Gas | $18,000 |
| Water Treatment | $3,300 |
| Communications | $3,600 |
| Landscaping | $15,200 |
| Pest Control | $1,980 |
| Trash | $5,400 |
| Site pick up | $7,800 |
| Management | $10,800 |
| Onsite Management | $7,800 |
| Elevators | $4,000 |
| Reserves | $13,140 |
| Total Expenses | $189,000 |
| The financial status of the complex necessitates an increase in Homeowner’s Dues. As discussed in the HOA meeting of November 18, the increases are as follows and will be effective January 1, 2009. |
| Unit Size | Previous Due | New Dues |
| 1 BR | $125 | $155 |
| 2 BR | $185 | $230 |
| 2 BR-Large | $250 | $310 |
| Dues checks should be sent to: Tallwood HOA c/o Wright Management P.O. Box 303127 Austin, TX 78703 |